Invoice

From:

Sturmanu iela 1c,
Riga,
Latvia

Reg.Number: LV50103035271

Invoice Number INV-0202006101
Invoice Date December 4, 2020
Total Due €886.93
To:
Sisu Boutque SL ESB93053836

Ctra N-340 KM 173
Marbella,
29660, Spain

https://www.sisuboutique.com
Description Start Date Start Time End Date End Time Duration (h) Duration (decimal) Billable Amount (EUR)
Sisu November 11/28/2020 09:06:00 AM 11/28/2020 03:22:00 PM 06:16:00 6.27 150.40
Sisu November 11/25/2020 10:19:09 AM 11/25/2020 11:22:01 AM 01:02:52 1.05 25.15
Sisu November 11/24/2020 08:56:00 AM 11/24/2020 11:26:00 AM 02:30:00 2.50 60.00
Sisu November 11/21/2020 11:27:30 AM 11/21/2020 05:49:02 PM 06:21:32 6.36 152.61
Sisu November 11/19/2020 12:30:10 PM 11/19/2020 12:42:20 PM 00:12:10 0.20 4.87
Sisu November 11/18/2020 09:21:31 AM 11/18/2020 03:48:00 PM 06:26:29 6.44 154.59
Sisu November 11/06/2020 09:05:41 AM 11/06/2020 11:28:00 AM 02:22:19 2.37 56.93
Sisu November 11/05/2020 04:33:00 PM 11/05/2020 05:45:00 PM 01:12:00 1.20 28.80
Sisu November 11/05/2020 12:22:00 PM 11/05/2020 04:32:22 PM 04:10:22 4.17 100.15
Hrs/Qty Service Rate/PriceAdjustSub Total
1 November works €733.000.00%€733.00
Sub Total €733.00
Tax €153.93
Total Due €886.93

GBP:
REVOLUT SA
SORT CODE 04-00-75
ACCOUNT 13091026

EUR:
Transferwise Europe SA, Avenue Marnix 13-17, Brussels, 1000, Belgium
IBAN BE81 9670 2625 4024
SWIFT TRWIBEB1XXX

USD:
19W 24th Street, New York, NY,10010, United States
WIRE TRANSFER NUMBER 026073008
SWIFT CMFGUS33
ROUTING NUMBER 026073150
ACCOUNT NUMBER 8310689327